Advertisements
Table of Contents
Sonia Verma Biography 2023 – Age, Earning, Height
Advertisements

Sonia Verma Biography | Age / Earning / Height |
Full Name | Sonia Verma |
Date of Birth | 25 February 1997 |
Birth Place | Mohali, Punjab, India |
School | Updated Soon |
College | MCM Dav College Chandigarh |
Father Name | Updated Soon |
Mother Name | Updated Soon |
Occupation | Actress, Model |
Earning | RS 5 lakh / Month |
Height | 5’6” / 168cm |
His Official Contact | officialsoniaverma@gmail.com |

Sonia Verma Favorite Things
Colour | Purple, Baby Pink |
Sports | Badminton |
Hobbies | Reading Book, GYM |
Destination | Singapore, Dubai |
Favorite Actor | Akshay Kumar |
Favorite Singer | Guru Randhawa |

Sonia Verma Song
Year of Song | Title of Song | Singer |
2019 | Talli | Hmny |
2019 | Chicago | Vairry Baath |
2019 | Jhutha Tera Pyar | Vineet Gill |
2020 | P.U Diyan Yaarian | Sharry Maan |
2020 | Dil Mutiyar Da | Singga |
2020 | Piche Piche | Romey Maan |
2021 | Haye Daru | Amar Deep |
2022 | Diwana Begana | Raja Sandhu |

Sonia Verma Full Information
Sonia Verma is an actress and model in the Indian Industry. It’s live in Mohali Chandigarh. His college name is MCM Dav College Chandigarh. His monthly earnings is RS 5 Lakh / Month. His height is 168 cm. His Date of Birth is 25 February 1997. His Favorite actor is Akshay Kumar. His Favorite Singer is Guru Randhara . His Favorite sport is Badminton. His Favorite Colour is Purple and Baby Pink. His work is a 7 to 8 music video.
Sonia Verma Social Media Link
Click Here | |
Click Here | |
Click Here | |
Snapchat | Click Here |